Listed below, you will find our current rates (effective January 1, 2023) for Residential customers and Commercial.
Included in our rates are OTHER FEES, such as: cost of membership, returned checks, transfer of membership, termination of service and damages to meter and meter can.
If you do not find the information you need, please contact our office and we will provide it for you.
Residential Rates
Monthly Minimum Charge | AMOUNT DUE |
Tier/gallons | Rate |
---|---|
0 to 1000 | $40.00 |
1001 to 4000 | $6.25 per thousand |
4001 to 7000 | $6.75 per thousand |
7001 to 10000 | $8.00 per thousand |
10001 and higher | $9.00 per thousand |
New rates effective on water bill due January 1st, 2023
Commercial Rates 5/8" Meter
Monthly Minimum Charge | Amount Due |
Tier/gallons | Rate |
---|---|
0 to 1000 Gallons | $45.00 |
1001 to 4000 | $6.25 per thousand |
4001 to 7000 | $6.75 per thousand |
7000 to 10000 | $8.00 per thousand |
10000 and higher | $9.00 per thousand |
New rates effective on water bill due January 1st, 2023
Meters w/multi serves = $33.75 per additional unit
Commercial Rates 1" Meter
Monthly Minimum Charge | Amount Due |
Tier/Gallons | Rate |
---|---|
0 to 1000 Gallons | $60.00 |
1001 to 4000 | $6.25 per thousand |
4001 to 7000 | $6.75 per thousand |
7000 to 10000 | $8.00 per thousand |
10000 and higher | $9.00 per thousand |
New rates effective on water bill due January 1st, 2023
Meters w/multi serves = $33.75 per additional unit
Commercial Rates 1 1/2" Meter
Monthly Minimum Charge | Amount Due |
Tier/gallons | Rate |
---|---|
0 to 1000 Gallons | $75.00 |
1001 to 4000 | $6.25 per thousand |
4001 to 7000 | $6.75 per thousand |
7000 to 10000 | $8.00 per thousand |
10000 and higher | $9.00 per thousand |
New rates effective on water bill due January 1st, 2023
Meters w/multi serves = $33.75 per additional unit
Commercial Rates 2" Meter
Monthly Minimum Charge | Amount Due |
Tier/Gallons | Amount Due |
---|---|
0 to 1000 Gallons | $85.00 |
1001 to 4000 | $6.25 per thousand |
4001 to 7000 | $6.75 per thousand |
7000 to 10000 | $8.00 per thousand |
10000 and higher | $9.00 per thousand |
New rates effective on water bill due January 1st, 2023
Meters w/multi serves = $33.75 per additional unit
Purchase Water Rate
Monthly Minimum Charge | Amount |
Tier/gallons | Rate |
---|---|
0 to 1,000,000 Gallons | $7.75 per thousand |
1,000,001 to 2,000,000 | $8.25 per thousand |
2,000,001 to 3,000,000 | $9.25 per thousand |
3,000,001 and higher | $10.25 per thousand |
New rates effective on water bill due January 1st, 2023